CIE Results
SESSION 2014-2015 SUMMARY
SUBJECT | A* | A | B | C | D |
---|---|---|---|---|---|
Additional Mathematics | 3 | 3 | 1 | ||
Biology | 7 | 3 | 4 | ||
Business Studies | 3 | 4 | |||
Chemistry | 6 | 13 | 8 | 1 | |
Computer Studies | 3 | 2 | 8 | 2 | |
Economics | 2 | 2 | 2 | ||
English Language | 4 | 4 | 14 | 10 | 7 |
Mathematics | 6 | 6 | 13 | 7 | 2 |
Physics | 3 | 5 | 11 | 7 | 1 |
Accounting | 1 | 2 | 4 | 2 | |
Islamiyat | 2 | 8 | 16 | 13 | 8 |
Pakistan Studies | 6 | 17 | 14 | 12 | |
Urdu | 12 | 32 | 7 |
Top Scorers
Student's Name | A* | A |
---|---|---|
Abdul Moeed Asif | 4 | 4 |
Bilal Ahsan | 4 | 3 |
Abdul Moiz Asif | 2 | 4 |
Asfa Mohiuddin | 3 | 2 |
Hafiz Umer Usman | 2 | 2 |
Javeria Khamisani | 2 | |
Shariq Hameed | 1 | 6 |
Anique Arif | 1 | 4 |
Dawood Ahmed | 1 | 3 |
Abdul Arham Khatri | 1 | 1 |
Maria Farooqi | 1 | 1 |
Talha Mohiuddin | 1 | |
Hira Ahmed | 7 | |
Marium Sohail | 3 | |
Hafiz Talha Mansoor | 2 | |
Hafiz Uzair Iqbal | 2 | |
Haseeb ur Rehman | 2 |
Class X Top Students 2011-2012
Name | Islamiat | Pakistan Studies | Second Language Urdu |
---|---|---|---|
Ramsha Naveed | A | A | A |
Bibi Iqra Mundiya | A | A | A |
Hafiz Muhammad Hamza Mansoor | A | B | A |
Rimsha Ali | A | A | A |
Syed Huzaifa Ali | A | A | A |
Hafiz Umar | A | B | A |
Class X Top Students 2012-2013
Name | Islamiat | Pakistan Studies | Second Language Urdu |
---|---|---|---|
Sana Shoaib Paracha | A | A | A |
Anum Yousuf | A | A | A |
Ilyas Abul Rauf | A | A | A |
Aadil Bilwani | A | B | A |
Aisha Zamir | A | B | A |
Rabia Sohail | A | C | A |
Waqas Zafar | A | C | A |
Class X Top Students 2013-2014
Name | Islamiat | Pakistan Studies | Second Language Urdu |
---|---|---|---|
Hafiz Muhammad Umer Usman | A | B | A |
Dawood Ahmed | A | A | A |
Hafiz Muhammad Talha Mansoor | A | B | A |
Asfa Mohiuddin | A | A | A |
Abdul Moeed Asif | B | A | A |
Abdul Moiz Asif | A | B | A |
Javeria Jawed Khamisani | A | B | A |
Muhammad Anique Arif | A | B | A |
Haseeb-ur-Rehman | A | B | A |
Marium Shoail | A | B | A |
Class XI Top Students 2011-2012
Name | CHEM | BIO | COMP | ENG | MATHS | PHY | Add M | ECO | BST | ACC |
---|---|---|---|---|---|---|---|---|---|---|
Ramsha Naveed | A | A | A | A | A | A | ||||
Abdur Rafay Usmani | A | A | A | A | A | |||||
Hafiz Mohammad Hamza Mansoor | A | B | A | A | A | A | ||||
Bibi Iqra Mundiya | A | A | A | A | B | |||||
Hassan Mansoor | A | B | D | A | A | B | ||||
Talha Altaf | A | A | B | A | A | |||||
Zain Saleem | B | B | A | A | B | B |
Name | CHEM | BIO | COMP | ENG | MATHS | PHY | Add M | ECO | BST | ACC |
---|---|---|---|---|---|---|---|---|---|---|
Sana Shoaib Paracha | A | A | B | A | A | A | ||||
Anum Yousuf | A | A | A | A | B | |||||
Kiran Muddassir | A | A | B | A | A | B | ||||
Ilyas Abdul Rauf | A | A | C | A | A | A | ||||
Aadil Bilwani | A | B | B | A | A | B | ||||
Sami Butt | A | A | B | A | B | B | ||||
Shaban Jan | B | A | C | A | B | B | ||||
Sundus Khan | A | D | B | A | C |